
Iowa High School Softball 2021 Pre-Season Poll
With the 2021 Iowa high school softball season just getting underway, the first rankings have been released.
Plenty of area teams are featured in the preseason poll, released Monday by the Iowa Girls High School Athletic Union (IGHSAU). You can see all of the 2021 rankings, by class, below.
Monday marked the opening day of competition for softball and baseball teams across Iowa. All teams are planning to play a full schedule this summer following a 2020 season that was cut short by the COVID-19 pandemic.

School | 2020 Record | |
1 | Newell-Fonda | 18-3 |
2 | Lynnvile-Sully | 20-3 |
3 | Lisbon | 21-5 |
4 | Collins-Maxwell | 21-2 |
5 | Sigourney | 15-5 |
6 | Wayne | 17-5 |
7 | Newman Catholic | 19-4 |
8 | Akron-Westfield | 17-3 |
9 | Martensdale-St. Marys | 15-6 |
10 | Clarksville | 19-1 |
11 | Twin Cedars | 20-6 |
12 | Exira/Elk Horn-Kimballton | 15-1 |
13 | Turkey Valley | 17-2 |
14 | Southeast Warren | 15-7 |
15 | Lenox | 11-9 |
1 | Louisa-Muscatine | 20-6 |
2 | Northeast | 20-4 |
3 | Central Springs | 17-4 |
4 | Wilton | 14-4 |
5 | Earlham | 19-5 |
6 | Mount Ayr | 10-5 |
7 | Ride View | 11-9 |
8 | North Linn | 25-1 |
9 | Underwood | 14-5 |
10 | Van Meter | 14-9 |
11 | Durant | 10-5 |
12 | Iowa City Regina Catholic | 9-14 |
13 | Colfax-Mingo | 12-6 |
14 | East Marshall | 15-3 |
15 | Treynor | 9-5 |
1 | Williamsburg | 25-5 |
2 | Davenport Assumption | 21-6 |
3 | Mount Vernon | 21-6 |
4 | West Burlington-Notre Dame | 14-4 |
5 | Atlantic | 17-2 |
6 | North Polk | 14-4 |
7 | West Liberty | 14-2 |
8 | Eddyville-Blakesburg-Fremont | 14-9 |
9 | Spirit Lake | 13-4 |
10 | Anamosa | 13-2 |
11 | West Lyon | 12-3 |
12 | Clarke | 11-6 |
13 | Humboldt | 20-3 |
14 | Nevada | 11-9 |
15 | Roland-Story | 10-11 |
1 | Winterset | 17-7 |
2 | West Delaware | 21-5 |
3 | Fairfield | 24-2 |
4 | North Scott | 17-11 |
5 | Norwalk | 17-7 |
6 | Dallas Center-Grimes | 21-10 |
7 | Carlisle | 20-4 |
8 | Cedar Rapids Xavier | 16-10 |
9 | Charles City | 13-4 |
10 | ADM | 12-5 |
11 | Benton Community | 15-9 |
12 | Creston | 13-6 |
13 | Harlan | 15-5 |
14 | Burlington | 17-7 |
15 | Marion | 15-9 |
1 | Fort Dodge | 28-4 |
2 | Muscatine | 19-4 |
3 | Waukee | 23-5 |
4 | Indianola | 14-6 |
5 | Iowa City High | 18-5 |
6 | West Des Moines Valley | 23-5 |
7 | Cedar Rapids Kennedy | 26-1 |
8 | Iowa City Liberty | 17-9 |
9 | Pleasant Valley | 17-7 |
10 | Johnston | 15-8 |
11 | Ankeny Centennial | 23-9 |
12 | Bettendorf | 19-7 |
13 | Ankeny | 19-11 |
14 | Southeast Polk | 11-13 |
15 | Cedar Rapids Prairie | 12-8 |
Want to keep up to date with the latest in local and music news? Download our app! It's completely free and not only will you be the first to know about breaking news, but we'll also keep you updated on concerts and other events coming to the area. You'll also have exclusive opportunities to win tickets. What are you waiting for? Get the free app today.
LOOK: 50 images of winning moments from sports history
More From 98.1 KHAK





![This Play From The Michigan Game Sums Up Iowa Football [VIDEO]](http://townsquare.media/site/675/files/2023/12/attachment-iowa.jpg?w=980&q=75)


