A lot of grumbling has been going on through social media after Kyle Busch won the 2015 NASCAR Sprint Cup Championship. Kyle was injured at Daytona before the first race of the season and missed the first 11 races. What would the NASCAR Points look like for 2015 if they used the old format with no Chase system. Below is your Top 20

1) #4-Kevin Harvick, 1321
2) #22-Joey Logano, 1299, points behind -22
3) #2-Brad Keselowski, 1217, -104
4) #88-Dale Earnhardt Jr., 1198, -123
5) #78-Martin Truex Jr., 1165, -156
6) #48-Jimmie Johnson, 1155, -166
7) #11-Denny Hamlin, 1117, -204
8) #24-Jeff Gordon, 1110, -211
9) #41-Kurt Busch, 1108, -213
10) #19-Carl Edwards, 1108, -213
11) #1-Jamie McMurray, 1052, -269
12) #31-Ryan Newman, 1052, -269
13) #20-Matt Kenseth, 1046, -275 (served a 2 race suspension with no points)
14) #27-Paul Menard, 972, -349
15) #43-Aric Almirola, 940, -381
16) #5-Kasey Kahne, 939, -382
17) #15-Clint Bowyer, 891, -430
18) #42-Kyle Larson, 872, -449
19) #16-Greg Biffle, 869, -452
20) #18-Kyle Busch, 867, -454

Now before you start claiming Kevin Harvick would be a 2 time Champion. Below is last years, 2014 NASCAR Points without the Chase format.

1) #24-Jeff Gordon, 1253
2) #22-Joey Logano, 1216, -37
3) #2-Brad Keselowski, 1179, -74
4) #88-Dale Earnhardt Jr., 1175, -78
5) #4-Kevin Harvick, 1171, -82
6) #31-Ryan Newman, 1136, -117
7) #20-Matt Kenseth, 1131, -122
8) #42-Kyle Larson, 1080, -173
9) #48-Jimmie Johnson, 1067, -186
10) #99-Carl Edwards, 1059, -194
11) #1-Jamie McMurray, 1014, -239
12) #16-Greg Biffle, 1000, -253
13) #11-Denny Hamlin, 987, -266 (missed a race)
14) #15-Clint Bowyer, 979, -274
15) #18-Kyle Busch, 969, -284
16) #5-Kasey Kahne, 966, -287
17) #3-Austin Dillon, 958, -295
18) #27-Paul Menard, 944, -309
19) #55-Brian Vickers, 921, -332
20) #41-Kurt Busch, 911, -342

More From 98.1 KHAK